The department of Computer Technology and Information Technology was established in the year 2008 and later it was bifurcated from the department of PG computer Science into a separate one in the year 2009. The department is functioning with the aim of imparting quality education in the field of Information Technology.
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
Specialization | Datamining | ||
Email Address |
muruganandham.s@gmail.com muruganantham@kasc.ac.in |
||
Blood Group | A1 +ve | ||
Experience | Teaching: 21 Years | Industrial: - | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 6 | Ph.D: | |
Membership | Life Member, Indian Science
Congress Life Member Erode District Consumer Protection Centre Dr. S. Radhakrishnan Teacher's Welfare Association ISO 9001:2015 certified auditor |
||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 4 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
19 | 12 | 7 |
No of Papers Presented | - | 5 | 2 |
No of Funded Projects Undertaken | - | - | - |
No of Books Published | - | 2 | - |
Publications | National Journals: - | International Journals: 6 | |
Awards |
|
Specialization | Datamining | ||
Email Address | rrooba@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 20 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: 5 | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | 2 | 3 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 25 | 2 |
No of Papers Presented | 2 | 11 | 2 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 18 | |
Awards |
|
Specialization | Data Mining | ||
Email Address | ragdharshini2k3@yahoo.co.in | ||
Blood Group | B +ve | ||
Experience | Teaching: 15 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | Erode District Consumer Protection Council | ||
State | National | International | |
No of Seminar/Workshops Organized | 1 | 1 | - |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 4 | 3 |
No of Papers Presented | 1 | 1 | 2 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals:1 | International Journals: | |
Awards |
|
Specialization | Networking | ||
Email Address | dharanictit@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 14 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
4 | 4 | 7 |
No of Papers Presented | 4 | 1 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | - | ||
Publications | National Journals: | International Journals: 2 | |
Awards |
Specialization | Data Mining | ||
Email Address | umachinnasamy@gmail.com | ||
Blood Group | B +ve | ||
Experience | Teaching: 11 Years | Industrial: Years | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 3 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 12 | - |
No of Papers Presented | 4 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 5 | |
Awards |
Specialization | Networks | ||
Email Address | thangamanimca@gmail.com | ||
Blood Group | O +ve | ||
Experience | Teaching: 19 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
15 | 1 | - |
No of Papers Presented | 1 | 1 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
Specialization | Data Mining | ||
Email Address | dhiyaneskailasam@yahoo.co.in | ||
Blood Group | B +ve | ||
Experience | Teaching: 12 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
9 | 7 | 1 |
No of Papers Presented | - | - | - |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: 1 | International Journals: | |
Awards |
Specialization | Datamining and Networking | ||
Email Address | meet.kalaram@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 17 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 3 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 18 | - |
No of Papers Presented | 3 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 11 | |
Awards |
Specialization | Computer Networks | ||
Email Address | ckalaivani89@gmail.com | ||
Blood Group | A1 +ve | ||
Experience | Teaching: 9 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
16 | 1 | 7 |
No of Papers Presented | 2 | ||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: 3 | |
Awards |
Specialization | Data Mining | ||
Email Address | saravanan872@gmail.com | ||
Blood Group | A1B +ve | ||
Experience | Teaching: 14 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | 2 | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
8 | 1 | - |
No of Papers Presented | 4 | 1 | 1 |
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
Specialization | Digital Image Processing | ||
Email Address | sadha_msc@yahoo.co.in | ||
Blood Group | O +ve | ||
Experience | Teaching: 8 Years | Industrial: | |
No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
Membership | |||
State | National | International | |
No of Seminar/Workshops Organized | - | - | 1 |
No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
1 | 3 | - |
No of Papers Presented | |||
No of Funded Projects Undertaken | |||
No of Books Published | |||
Publications | National Journals: | International Journals: | |
Awards |
The department aims to make the students involved in various co-curricular activities such as:
0424-2339933, 98427 26267, 99425 39149